Valid from
- 1. 11. 2010 55 kB
- 1. 10. 2010 88 kB
- 2. 8. 2010 (actual List of Fees) 89 kB
- 1. 11. 2009 112 kB
- 9. 9. 2009 115 kB
- 10. 8. 2009 112 kB
- 3. 7. 2009 111 kB
- 10. 12. 2008 123 kB
- 1. 12. 2008 145 kB
- 29. 9. 2008 104 kB
- 17. 9. 2008 101 kB
BAWAG Bank CZ a.s. - Valid from
- 4. 8. 2008 107 kB
- 21. 7. 2008 110 kB
- 28. 7. 2006 103 kB
- 1. 1. 2006 114 kB
- 11. 4. 2005 118 kB
In order to view PDF files it is necessary to have the installed application Adobe® Reader®.
