Valid from
- 1. 2. 2012 (actual List of Fees) 138 kB
- 1. 1. 2012 144 kB
- 1. 12. 2011 137 kB
- 31. 10. 2011 136 kB
- 15. 10. 2011 136 kB
- 1. 8. 2011 136 kB
- 23. 5. 2011 138 kB
- 4. 4. 2011 134 kB
- 1. 4. 2011 95 kB
- 1. 1. 2011 222 kB
- 1. 11. 2010 95 kB
- 1. 10. 2010 136 kB
- 1. 9. 2010 139 kB
- 2. 8. 2010 139 kB
- 1. 6. 2010 137 kB
- 19. 4. 2010 136 kB
- 1. 2. 2010 176 kB
- 11. 12. 2009 141 kB
- 1. 11. 2009 154 kB
- 12. 8. 2009 141 kB
- 10. 8. 2009 141 kB
- 20. 5. 2009 144 kB
- 4. 5. 2009 144 kB
- 2. 1. 2009 142 kB
- 10. 12. 2008 118 kB
- 1. 12. 2008 143 kB
- 29. 10. 2008 169 kB
- 20. 10. 2008 139 kB
- 7. 10. 2008 138 kB
- 17. 9. 2008 137 kB
BAWAG Bank CZ a.s. - Valid from
- 13. 8. 2008 205 kB
- 15. 4. 2008 206 kB
- 1. 4. 2008 183 kB
- 6. 2. 2008 186 kB
- 7. 1. 2008 187 kB
- 1. 1. 2008 190 kB
- 1. 12. 2007 195 kB
- 2. 7. 2007 182 kB
- 25. 7. 2006 125 kB
- 19. 7. 2006 127 kB
- 19. 5. 2006 110 kB
- 18. 4. 2006 110 kB
- 2. 3. 2006 109 kB
- 1. 1. 2006 124 kB
- 2. 11. 2005 118 kB
- 11. 4. 2005 118 kB
In order to view PDF files it is necessary to have the installed application Adobe® Reader®.
