Calendar Close calendar / Show calendar
Exchange Rate Table
List of Exchange Rates for 7-30-2010
| Currency | Foreign exchange *) | |||
|---|---|---|---|---|
| Country | Code | Units | Purchase | Sale |
| EURO | EUR | 1 | 24.346 | 25.214 |
| USA | USD | 1 | 18.564 | 19.302 |
| Britain | GBP | 1 | 29.042 | 30.198 |
| Japan | JPY | 100 | 21.457 | 22.311 |
| Switzerland | CHF | 1 | 17.885 | 18.523 |
| Denmark | DKK | 1 | 3.268 | 3.384 |
| Norway | NOK | 1 | 3.062 | 3.172 |
| Sweden | SEK | 1 | 2.575 | 2.667 |
| Poland | PLN | 1 | 6.070 | 6.312 |
| Hungary | HUF | 100 | 8.535 | 8.875 |
| Canada | CAD | 1 | 17.956 | 18.670 |
| Australia | AUD | 1 | 16.737 | 17.403 |
| New Zealand | NZD | 1 | 13.436 | 13.970 |
Exchange rates used for currency conversions
Foreign exchange rate / purchase is used for the conversion from foreign currency to CZK (for example for an incoming payment in foreign currency on an account in CZK).
Foreign exchange rate / sale is used for the conversion from CZK to foreign currency (for example a payment in foreign currency from an account in CZK).
Foreign exchange rate / purchase CM2 and foreign exchange rate / middle CM1, respectively foreign exchange rate / sale CM2 and foreign exchange rate / middle CM1 (where CM 1 is the currency of a clients account, CM2 is the currency of the transfer) are used for the conversion between two foreign currencies.
Exchange Rate Calculator
Trans. accor. to exch. rate for 7-30-2010 published at 8:30 AM.
