Calendar Close calendar / Show calendar
Exchange Rate Table
List of Exchange Rates for 2-8-2012
| Currency | Foreign exchange *) | |||
|---|---|---|---|---|
| Country | Code | Units | Purchase | Sale |
| EURO | EUR | 1 | 24.400 | 25.270 |
| USA | USD | 1 | 18.337 | 19.067 |
| Britain | GBP | 1 | 29.192 | 30.354 |
| Japan | JPY | 100 | 23.795 | 24.741 |
| Switzerland | CHF | 1 | 20.138 | 20.856 |
| Denmark | DKK | 1 | 3.283 | 3.399 |
| Norway | NOK | 1 | 3.191 | 3.305 |
| Sweden | SEK | 1 | 2.760 | 2.858 |
| Poland | PLN | 1 | 5.864 | 6.098 |
| Hungary | HUF | 100 | 8.438 | 8.774 |
| Canada | CAD | 1 | 18.449 | 19.183 |
| Australia | AUD | 1 | 19.876 | 20.666 |
| New Zealand | NZD | 1 | 15.371 | 15.983 |
Exchange rates used for currency conversions
Foreign exchange rate / purchase is used for the conversion from foreign currency to CZK (for example for an incoming payment in foreign currency on an account in CZK).
Foreign exchange rate / sale is used for the conversion from CZK to foreign currency (for example a payment in foreign currency from an account in CZK).
Foreign exchange rate / purchase CM2 and foreign exchange rate / middle CM1, respectively foreign exchange rate / sale CM2 and foreign exchange rate / middle CM1 (where CM 1 is the currency of a clients account, CM2 is the currency of the transfer) are used for the conversion between two foreign currencies.
Exchange Rate Calculator
Trans. accor. to exch. rate for 2-8-2012 published at 8:30 AM.
