Calendar Close calendar / Show calendar
Exchange Rate Table
List of Exchange Rates for 6-3-2010
| Currency | Foreign exchange *) | |||
|---|---|---|---|---|
| Country | Code | Units | Purchase | Sale |
| EURO | EUR | 1 | 25.240 | 26.140 |
| USA | USD | 1 | 20.470 | 21.284 |
| Britain | GBP | 1 | 30.155 | 31.355 |
| Japan | JPY | 100 | 22.160 | 23.042 |
| Switzerland | CHF | 1 | 17.814 | 18.448 |
| Denmark | DKK | 1 | 3.393 | 3.513 |
| Norway | NOK | 1 | 3.195 | 3.309 |
| Sweden | SEK | 1 | 2.654 | 2.748 |
| Poland | PLN | 1 | 6.188 | 6.434 |
| Hungary | HUF | 100 | 9.178 | 9.544 |
| Canada | CAD | 1 | 19.741 | 20.527 |
| Australia | AUD | 1 | 17.385 | 18.077 |
| New Zealand | NZD | 1 | 14.055 | 14.615 |
Exchange rates used for currency conversions
Foreign exchange rate / purchase is used for the conversion from foreign currency to CZK (for example for an incoming payment in foreign currency on an account in CZK).
Foreign exchange rate / sale is used for the conversion from CZK to foreign currency (for example a payment in foreign currency from an account in CZK).
Foreign exchange rate / purchase CM2 and foreign exchange rate / middle CM1, respectively foreign exchange rate / sale CM2 and foreign exchange rate / middle CM1 (where CM 1 is the currency of a clients account, CM2 is the currency of the transfer) are used for the conversion between two foreign currencies.
Exchange Rate Calculator
Trans. accor. to exch. rate for 6-3-2010 published at 8:30 AM.
