Calendar Close calendar / Show calendar
Exchange Rate Table
List of Exchange Rates for 6-4-2010
| Currency | Foreign exchange *) | |||
|---|---|---|---|---|
| Country | Code | Units | Purchase | Sale |
| EURO | EUR | 1 | 25.363 | 26.267 |
| USA | USD | 1 | 20.776 | 21.602 |
| Britain | GBP | 1 | 30.423 | 31.633 |
| Japan | JPY | 100 | 22.412 | 23.304 |
| Switzerland | CHF | 1 | 18.048 | 18.690 |
| Denmark | DKK | 1 | 3.408 | 3.530 |
| Norway | NOK | 1 | 3.228 | 3.344 |
| Sweden | SEK | 1 | 2.663 | 2.757 |
| Poland | PLN | 1 | 6.171 | 6.417 |
| Hungary | HUF | 100 | 9.004 | 9.362 |
| Canada | CAD | 1 | 19.996 | 20.792 |
| Australia | AUD | 1 | 17.574 | 18.272 |
| New Zealand | NZD | 1 | 14.229 | 14.795 |
Exchange rates used for currency conversions
Foreign exchange rate / purchase is used for the conversion from foreign currency to CZK (for example for an incoming payment in foreign currency on an account in CZK).
Foreign exchange rate / sale is used for the conversion from CZK to foreign currency (for example a payment in foreign currency from an account in CZK).
Foreign exchange rate / purchase CM2 and foreign exchange rate / middle CM1, respectively foreign exchange rate / sale CM2 and foreign exchange rate / middle CM1 (where CM 1 is the currency of a clients account, CM2 is the currency of the transfer) are used for the conversion between two foreign currencies.
Exchange Rate Calculator
Trans. accor. to exch. rate for 6-4-2010 published at 8:30 AM.
