Calendar Close calendar / Show calendar
Exchange Rate Table
List of Exchange Rates for 6-7-2010
| Currency | Foreign exchange *) | |||
|---|---|---|---|---|
| Country | Code | Units | Purchase | Sale |
| EURO | EUR | 1 | 25.447 | 26.353 |
| USA | USD | 1 | 21.261 | 22.107 |
| Britain | GBP | 1 | 30.676 | 31.896 |
| Japan | JPY | 100 | 23.253 | 24.177 |
| Switzerland | CHF | 1 | 18.306 | 18.958 |
| Denmark | DKK | 1 | 3.421 | 3.543 |
| Norway | NOK | 1 | 3.206 | 3.320 |
| Sweden | SEK | 1 | 2.642 | 2.736 |
| Poland | PLN | 1 | 6.087 | 6.329 |
| Hungary | HUF | 100 | 8.869 | 9.221 |
| Canada | CAD | 1 | 20.026 | 20.822 |
| Australia | AUD | 1 | 17.370 | 18.060 |
| New Zealand | NZD | 1 | 14.179 | 14.743 |
Exchange rates used for currency conversions
Foreign exchange rate / purchase is used for the conversion from foreign currency to CZK (for example for an incoming payment in foreign currency on an account in CZK).
Foreign exchange rate / sale is used for the conversion from CZK to foreign currency (for example a payment in foreign currency from an account in CZK).
Foreign exchange rate / purchase CM2 and foreign exchange rate / middle CM1, respectively foreign exchange rate / sale CM2 and foreign exchange rate / middle CM1 (where CM 1 is the currency of a clients account, CM2 is the currency of the transfer) are used for the conversion between two foreign currencies.
Exchange Rate Calculator
Trans. accor. to exch. rate for 6-7-2010 published at 8:30 AM.
