Calendar Close calendar / Show calendar
Exchange Rate Table
List of Exchange Rates for 6-11-2010
| Currency | Foreign exchange *) | |||
|---|---|---|---|---|
| Country | Code | Units | Purchase | Sale |
| EURO | EUR | 1 | 25.221 | 26.119 |
| USA | USD | 1 | 20.755 | 21.581 |
| Britain | GBP | 1 | 30.573 | 31.789 |
| Japan | JPY | 100 | 22.676 | 23.578 |
| Switzerland | CHF | 1 | 18.214 | 18.862 |
| Denmark | DKK | 1 | 3.391 | 3.511 |
| Norway | NOK | 1 | 3.212 | 3.326 |
| Sweden | SEK | 1 | 2.641 | 2.735 |
| Poland | PLN | 1 | 6.159 | 6.403 |
| Hungary | HUF | 100 | 9.048 | 9.408 |
| Canada | CAD | 1 | 20.095 | 20.895 |
| Australia | AUD | 1 | 17.583 | 18.283 |
| New Zealand | NZD | 1 | 14.193 | 14.757 |
Exchange rates used for currency conversions
Foreign exchange rate / purchase is used for the conversion from foreign currency to CZK (for example for an incoming payment in foreign currency on an account in CZK).
Foreign exchange rate / sale is used for the conversion from CZK to foreign currency (for example a payment in foreign currency from an account in CZK).
Foreign exchange rate / purchase CM2 and foreign exchange rate / middle CM1, respectively foreign exchange rate / sale CM2 and foreign exchange rate / middle CM1 (where CM 1 is the currency of a clients account, CM2 is the currency of the transfer) are used for the conversion between two foreign currencies.
Exchange Rate Calculator
Trans. accor. to exch. rate for 6-11-2010 published at 8:30 AM.
