Calendar Close calendar / Show calendar
Exchange Rate Table
List of Exchange Rates for 6-23-2010
| Currency | Foreign exchange *) | |||
|---|---|---|---|---|
| Country | Code | Units | Purchase | Sale |
| EURO | EUR | 1 | 25.314 | 26.216 |
| USA | USD | 1 | 20.578 | 21.396 |
| Britain | GBP | 1 | 30.540 | 31.754 |
| Japan | JPY | 100 | 22.771 | 23.677 |
| Switzerland | CHF | 1 | 18.623 | 19.287 |
| Denmark | DKK | 1 | 3.401 | 3.523 |
| Norway | NOK | 1 | 3.192 | 3.306 |
| Sweden | SEK | 1 | 2.652 | 2.746 |
| Poland | PLN | 1 | 6.213 | 6.461 |
| Hungary | HUF | 100 | 9.011 | 9.369 |
| Canada | CAD | 1 | 19.961 | 20.755 |
| Australia | AUD | 1 | 17.894 | 18.606 |
| New Zealand | NZD | 1 | 14.490 | 15.066 |
Exchange rates used for currency conversions
Foreign exchange rate / purchase is used for the conversion from foreign currency to CZK (for example for an incoming payment in foreign currency on an account in CZK).
Foreign exchange rate / sale is used for the conversion from CZK to foreign currency (for example a payment in foreign currency from an account in CZK).
Foreign exchange rate / purchase CM2 and foreign exchange rate / middle CM1, respectively foreign exchange rate / sale CM2 and foreign exchange rate / middle CM1 (where CM 1 is the currency of a clients account, CM2 is the currency of the transfer) are used for the conversion between two foreign currencies.
Exchange Rate Calculator
Trans. accor. to exch. rate for 6-23-2010 published at 8:30 AM.
