Calendar Close calendar / Show calendar
Exchange Rate Table
List of Exchange Rates for 7-8-2010
| Currency | Foreign exchange *) | |||
|---|---|---|---|---|
| Country | Code | Units | Purchase | Sale |
| EURO | EUR | 1 | 24.990 | 25.880 |
| USA | USD | 1 | 19.704 | 20.488 |
| Britain | GBP | 1 | 29.994 | 31.188 |
| Japan | JPY | 100 | 22.303 | 23.191 |
| Switzerland | CHF | 1 | 18.749 | 19.417 |
| Denmark | DKK | 1 | 3.353 | 3.473 |
| Norway | NOK | 1 | 3.099 | 3.209 |
| Sweden | SEK | 1 | 2.614 | 2.708 |
| Poland | PLN | 1 | 6.102 | 6.344 |
| Hungary | HUF | 100 | 8.829 | 9.181 |
| Canada | CAD | 1 | 18.830 | 19.578 |
| Australia | AUD | 1 | 17.237 | 17.923 |
| New Zealand | NZD | 1 | 13.910 | 14.464 |
Exchange rates used for currency conversions
Foreign exchange rate / purchase is used for the conversion from foreign currency to CZK (for example for an incoming payment in foreign currency on an account in CZK).
Foreign exchange rate / sale is used for the conversion from CZK to foreign currency (for example a payment in foreign currency from an account in CZK).
Foreign exchange rate / purchase CM2 and foreign exchange rate / middle CM1, respectively foreign exchange rate / sale CM2 and foreign exchange rate / middle CM1 (where CM 1 is the currency of a clients account, CM2 is the currency of the transfer) are used for the conversion between two foreign currencies.
Exchange Rate Calculator
Trans. accor. to exch. rate for 7-8-2010 published at 8:30 AM.
