Calendar Close calendar / Show calendar
Exchange Rate Table
List of Exchange Rates for 6-19-2012
| Currency | Foreign exchange *) | |||
|---|---|---|---|---|
| Country | Code | Units | Purchase | Sale |
| EURO | EUR | 1 | 25.132 | 26.028 |
| USA | USD | 1 | 19.911 | 20.703 |
| Britain | GBP | 1 | 31.231 | 32.473 |
| Japan | JPY | 100 | 25.199 | 26.201 |
| Switzerland | CHF | 1 | 20.925 | 21.671 |
| Denmark | DKK | 1 | 3.382 | 3.502 |
| Norway | NOK | 1 | 3.339 | 3.457 |
| Sweden | SEK | 1 | 2.844 | 2.946 |
| Poland | PLN | 1 | 5.876 | 6.110 |
| Hungary | HUF | 100 | 8.610 | 8.952 |
| Canada | CAD | 1 | 19.469 | 20.243 |
| Australia | AUD | 1 | 20.153 | 20.955 |
| New Zealand | NZD | 1 | 15.758 | 16.384 |
Exchange rates used for currency conversions
Foreign exchange rate / purchase is used for the conversion from foreign currency to CZK (for example for an incoming payment in foreign currency on an account in CZK).
Foreign exchange rate / sale is used for the conversion from CZK to foreign currency (for example a payment in foreign currency from an account in CZK).
Foreign exchange rate / purchase CM2 and foreign exchange rate / middle CM1, respectively foreign exchange rate / sale CM2 and foreign exchange rate / middle CM1 (where CM 1 is the currency of a clients account, CM2 is the currency of the transfer) are used for the conversion between two foreign currencies.
Exchange Rate Calculator
Trans. accor. to exch. rate for 6-19-2012 published at 8:30 AM.
