Calendar Close calendar / Show calendar
Exchange Rate Table
List of Exchange Rates for 7-12-2012
| Currency | Foreign exchange *) | |||
|---|---|---|---|---|
| Country | Code | Units | Purchase | Sale |
| EURO | EUR | 1 | 24.946 | 25.834 |
| USA | USD | 1 | 20.358 | 21.168 |
| Britain | GBP | 1 | 31.512 | 32.766 |
| Japan | JPY | 100 | 25.652 | 26.672 |
| Switzerland | CHF | 1 | 20.777 | 21.517 |
| Denmark | DKK | 1 | 3.354 | 3.474 |
| Norway | NOK | 1 | 3.335 | 3.453 |
| Sweden | SEK | 1 | 2.907 | 3.011 |
| Poland | PLN | 1 | 5.937 | 6.173 |
| Hungary | HUF | 100 | 8.618 | 8.960 |
| Canada | CAD | 1 | 19.944 | 20.738 |
| Australia | AUD | 1 | 20.700 | 21.524 |
| New Zealand | NZD | 1 | 16.110 | 16.750 |
Exchange rates used for currency conversions
Foreign exchange rate / purchase is used for the conversion from foreign currency to CZK (for example for an incoming payment in foreign currency on an account in CZK).
Foreign exchange rate / sale is used for the conversion from CZK to foreign currency (for example a payment in foreign currency from an account in CZK).
Foreign exchange rate / purchase CM2 and foreign exchange rate / middle CM1, respectively foreign exchange rate / sale CM2 and foreign exchange rate / middle CM1 (where CM 1 is the currency of a clients account, CM2 is the currency of the transfer) are used for the conversion between two foreign currencies.
Exchange Rate Calculator
Trans. accor. to exch. rate for 7-12-2012 published at 8:30 AM.
